Market report
Live from Hangarville inventory — 1025 priced aircraft across 97 models (models with 2+ listings). Updated every page load; no stale spreadsheets.
| Model | Supply | Median ask | Range | Avg TT | Avg year |
|---|---|---|---|---|---|
| Unknown — | 22 | $46k | $4k – $199k | 1,347 h | 1953 |
| BEECHCRAFT F33A BONANZA | 5 | $250k | $135k – $349k | 1,258 h | 1966 |
| CESSNA 180 | 5 | $170k | $143k – $189k | 2,886 h | 1956 |
| CESSNA 172K | 5 | $89k | $75k – $136k | 5,090 h | 1955 |
| MOONEY M20C | 5 | $83k | $70k – $116k | 2,379 h | 1967 |
| LUSCOMBE 8E | 5 | $35k | $4k – $50k | 1,479 h | 1947 |
| VANS RV-6 | 4 | $87k | $64k – $115k | 348 h | 1952 |
| ULTRALIGHT ULTRALIGHT | 4 | $17k | $9k – $25k | 0 h | 1900 |
| VANS RV-4 | 4 | $73k | $62k – $80k | 580 h | 1952 |
| VANS RV-10 | 4 | $385k | $315k – $470k | 200 h | 1988 |
| MOONEY M20E SUPER 21 | 4 | $76k | $65k – $130k | 3,963 h | 1948 |
| PIPER PA-28-180 | 4 | $89k | $62k – $130k | 1,338 h | 1950 |
| CESSNA 140 | 4 | $45k | $40k – $60k | 1,926 h | 1947 |
| VANS RV-8 | 4 | $138k | $125k – $175k | 729 h | 2012 |
| CESSNA 150 | 3 | $32k | $28k – $44k | 593 h | 1945 |
| PIPER CHEROKEE 140/160 | 3 | $75k | $65k – $79k | 4,400 h | 1969 |
| MOONEY M20J | 3 | $85k | $80k – $149k | 3,099 h | 1953 |
| CESSNA 172 | 3 | $85k | $78k – $89k | 1,767 h | 1958 |
| VANS RV-12 | 3 | $75k | $75k – $90k | 1,004 h | 1975 |
| CESSNA A185F | 3 | $295k | $220k – $520k | 2,553 h | 1975 |
| PIPER PA-22-160 TRI-PACER | 3 | $52k | $39k – $69k | 2,664 h | 1958 |
| MOONEY M20E | 3 | $89k | $89k – $95k | 30,518 h | 1966 |
| CESSNA T303 CRUSADER | 3 | $259k | $169k – $330k | 1,107 h | 1982 |
| GRUMMAN WIDGEON | 3 | $399k | $325k – $499k | 0 h | 1950 |
| PIPER PA-12 | 3 | $129k | $105k – $195k | 3,485 h | 1966 |
| MOONEY M20J 201 | 3 | $139k | $109k – $155k | 4,596 h | 1981 |
| VANS RV-9A | 3 | $120k | $85k – $138k | 1,224 h | 1938 |
| AIRCAM AIRCAM | 3 | $175k | $90k – $180k | 1,075 h | 2002 |
| CESSNA 172N | 3 | $165k | $110k – $215k | 1,006 h | 1978 |
| CESSNA 150L | 3 | $46k | $38k – $63k | 4,891 h | 1972 |
| PROGRESSIVE AERODYNE SEAREY | 3 | $98k | $35k – $145k | 0 h | 2007 |
| MOONEY M20K 231 | 3 | $125k | $125k – $135k | 2,049 h | 1980 |
| CESSNA 172M SKYHAWK | 3 | $105k | $99k – $155k | 1,001 h | 1974 |
| AIRCAM AMPHIBIAN | 2 | $280k | $245k – $315k | 465 h | 2018 |
| DE HAVILLAND DHC-1 CHIPMUNK | 2 | $85k | $80k – $90k | 7,468 h | 1951 |
| JUST AIRCRAFT HIGHLANDER | 2 | $77k | $70k – $85k | 100 h | 2010 |
| CESSNA 182N | 2 | $165k | $156k – $175k | 6,260 h | 1971 |
| PIPER COMANCHE 250 | 2 | $106k | $92k – $120k | 1,880 h | 1993 |
| PROGRESSIVE AERODYNE LSX | 2 | $80k | $75k – $85k | 0 h | 2014 |
| CESSNA 182 | 2 | $163k | $135k – $190k | 1,020 h | 1928 |
| BEECHCRAFT BEECHCRAFT BARON | 2 | $165k | $110k – $220k | 1,835 h | 1965 |
| PIPER CHEROKEE 140 | 2 | $87k | $60k – $115k | 4,685 h | 1971 |
| CIRRUS SR22 | 2 | $270k | $240k – $300k | 582 h | 2002 |
| PIPER PA-28-150 | 2 | $66k | $60k – $71k | 2,141 h | 1933 |
| CESSNA 120 | 2 | $45k | $40k – $50k | 4,999 h | 1947 |
| STINSON 108-1 | 2 | $29k | $28k – $30k | 849 h | 1923 |
| PIPER CHEROKEE PA-28-235 | 2 | $123k | $105k – $140k | 4,263 h | 1965 |
| CESSNA 150K | 2 | $44k | $30k – $57k | 5,252 h | 1970 |
| AERONCA 7AC | 2 | $44k | $30k – $58k | 6,284 h | 1946 |
| PIPER COMANCHE 260B | 2 | $142k | $110k – $175k | 5,384 h | 1966 |
| C35 BONANZA | 2 | $77k | $65k – $90k | 5,409 h | 1926 |
| BEECHCRAFT BONANZA | 2 | $118k | $66k – $169k | 1,768 h | 1965 |
| BEECHCRAFT 58 BARON | 2 | $355k | $285k – $425k | 4,931 h | 1983 |
| VANS RV-7 | 2 | $84k | $18k – $150k | 170 h | 1955 |
| PIPISTREL PANTHERA | 2 | $772k | $745k – $799k | 63 h | 2025 |
| PIPER PA-24-250 COMANCHE | 2 | $27k | $25k – $30k | 3,653 h | 1962 |
| VANS RV6 | 2 | $97k | $85k – $109k | 247 h | 2014 |
| CESSNA 421B | 2 | $317k | $150k – $485k | 2,134 h | 1936 |
| MOONEY M20J '201' | 2 | $170k | $120k – $219k | 3,621 h | 1980 |
| PIPER LANCE | 2 | $190k | $190k – $190k | 0 h | 1900 |
| STEARMAN STEARMAN | 2 | $142k | $115k – $169k | 4,379 h | 1942 |
| CESSNA 172H | 2 | $150k | $126k – $175k | 2,180 h | 1996 |
| 2 | $83k | $68k – $99k | 0 h | 1997 | |
| PIPER CHEROKEE 180 | 2 | $115k | $105k – $125k | 1,931 h | 1967 |
| BEECHCRAFT J35 BONANZA | 2 | $96k | $63k – $130k | 2,103 h | 1958 |
| PIPER TURBO LANCE II | 2 | $244k | $140k – $349k | 628 h | 1979 |
| CESSNA T182T | 2 | $434k | $419k – $450k | 1,578 h | 2006 |
| AERONCA CHIEF | 2 | $26k | $26k – $26k | 2,892 h | 1946 |
| JUST SUPERSTOL XL | 2 | $157k | $120k – $195k | 20 h | 1963 |
| BEECHCRAFT A35 BONANZA | 2 | $55k | $50k – $60k | 1,923 h | 1949 |
| BEECHCRAFT BARON 58TC | 2 | $435k | $390k – $479k | 3,358 h | 1979 |
| SOCATA TB-30 EPSILON | 2 | $353k | $330k – $375k | 4,919 h | 2006 |
| PIPER SENECA II | 2 | $182k | $169k – $195k | 5,033 h | 1980 |
| VANS RV7A | 2 | $143k | $125k – $160k | 0 h | 2007 |
| VANS RV7 | 2 | $118k | $115k – $120k | 342 h | 1954 |
| ACA SUPER DECATHLON | 2 | $227k | $124k – $330k | 3,350 h | 2008 |
| BELL 206B3 | 2 | $535k | $420k – $650k | 0 h | 1941 |
| EXTRA 300L | 2 | $272k | $249k – $295k | 1,244 h | 1999 |
| PIPER SUPER CUB | 2 | $162k | $134k – $190k | 7,008 h | 1972 |
| PIPER CHEROKEE 235 | 2 | $95k | $80k – $110k | 2,750 h | 1934 |
| CESSNA 182F | 2 | $147k | $135k – $159k | 4,459 h | 1964 |
| VELOCITY 173RG | 2 | $63k | $60k – $65k | 560 h | 1900 |
| ARION LIGHTNING | 2 | $61k | $57k – $64k | 0 h | 1959 |
| BEECHCRAFT P35 BONANZA | 2 | $151k | $150k – $152k | 3,340 h | 1963 |
| CESSNA 170B | 2 | $113k | $105k – $120k | 2,524 h | 1954 |
| CESSNA 340A | 2 | $138k | $75k – $200k | 5,306 h | 1977 |
| MOONEY M20C RANGER | 2 | $89k | $80k – $98k | 0 h | 1975 |
| VANS RV6A | 2 | $97k | $95k – $99k | 0 h | 1955 |
| PIPER CHEROKEE | 2 | $82k | $70k – $94k | 3,298 h | 1965 |
| RV14A RV14A | 2 | $312k | $310k – $313k | 0 h | 1960 |
| CESSNA 182T | 2 | $478k | $415k – $540k | 584 h | 2013 |
| TITAN T-51 MUSTANG | 2 | $350k | $250k – $450k | 0 h | 1900 |
| CESSNA 150J | 2 | $63k | $39k – $87k | 0 h | 1935 |
| CESSNA 150G | 2 | $44k | $40k – $48k | 0 h | 1967 |
| CESSNA 172N SKYHAWK | 2 | $151k | $133k – $170k | 5,494 h | 1980 |
| CESSNA 152 II FOR SALE | 2 | $81k | $72k – $90k | 9,731 h | 1978 |
| AEROPRAKT A32 | 2 | $159k | $149k – $169k | 574 h | 2021 |
Medians are computed from asking prices of live listings — a supply-side signal, not transaction records. As Hangarville closes sales, this page graduates to sold-price data.
